|
LIGO Scientific Collaboration |
Key to Lettered Attachments A LIGO I B Isolation/Suspension/Thermal Noise C Lasers/Optics D Advanced Detector Configurations E Advanced Data Analysis Z Working Group Members |
|
|
|
| LSC Members |
| Institution | Attachments | Reports | |
| Australian Consortium for Interferometric Gravitational Astronomy (ACIGA) | |||
| Aug 15, 2003 B C D Z | Feb 15, 2002 | ||
| Aug 15, 2004 1 B C D Z | Aug 15, 2003 B C | ||
| Balearic Islands University Relativity Group (UIBRG) | |||
| Feb 15, 2004 A Z | Feb 15, 2004 | ||
| Aug 15, 2004 A Z | Aug 15, 2003 | ||
| Caltech Relativity Theory Group (CaRT) | |||
| Feb 15, 2004 A D Z | Feb 15, 2002 | ||
| Aug 15, 2004 A D Z | Aug 15, 2004 | ||
| Caltech Experimental Gravitational-Physics Group (CEGG) | |||
| Feb 15, 2003 A Z | Aug 15, 2000 | ||
| Feb 15, 2004 A B Z | Aug 15, 2002 | ||
| California State University Dominguez Hills Elementary Particles and Relativity Group | |||
| Feb 15, 2003 A Z | Feb 15, 2003 A | ||
| Aug 15, 2003 A Z | Aug 15, 2003 A | ||
| Carleton College Relativity Group (CCRG) | |||
| Feb 15, 2004 A Z | Feb 15, 2004 | ||
| Aug 15, 2004 A Z | Aug 15, 2004 | ||
| University of Florida Physics Department LIGO Group (UF-LIGO) | |||
| Feb 15, 2004 A C D Z | Feb'01-Feb'02 | ||
| Aug 15, 2004 A C D Z | Nov'03 A C D | ||
| German/British Collaboration for the Detection of Gravitational Waves (GEO 600) | |||
| Aug 15, 2003 C D Z | Aug 15, 2003 C | ||
| Feb 15, 2004 B C D Z | Feb 15, 2004 C D | ||
| Goddard Gravitational Wave Astrophysics Group (GGWAG) | |||
| Feb 15, 2002 A C D Z | Feb 15, 2002 | ||
| Aug 15, 2002 A C D Z | |||
| Hobart & William Smith Colleges LIGO Group (HWSLG) | |||
| Feb 15, 2004 A B | May 14, 2004 | ||
| Aug 15, 2004 A B Z | |||
| India Inter-University Centre for Astronomy and Astrophysics (IUCAA) | |||
| Feb 15, 2003 A Z | Aug 15, 2001 | ||
| Aug 15, 2003 A Z | Feb 15, 2002 | ||
| Institute of Applied Physics (IAP) Russian Academy of Sciences at Nizhny Novgorod | |||
| < | Aug 15, 2003 C Z | Feb 15, 2002 | |
| Feb 15, 2004 C Z | Aug 15, 2003 | ||
| Japan NAOJ-TAMA Group | |||
| Aug 15, 2003 D Z | Feb 15, 2002 | ||
| Aug 15, 2004 D Z | Aug 15, 2003 | ||
| Louisiana State University Experimental Relativity Group (ERG) | |||
| Feb 15, 2003 | Feb 15, 2000 | ||
| Aug 15, 2003 | Aug 15, 2000 | ||
| Relativity and Astrophysics Group of Louisiana Tech University | |||
| Feb 15, 2004 A Z | Aug 15, 2003 A | ||
| Aug 15, 2004 | Feb 15, 2004 A | ||
| Loyola University Experimental Gravitation Group (LUEGG) | |||
| Feb 15, 2004 A Z | Feb 15, 2003 | ||
| Aug 15, 2004 A Z | |||
| University of Michigan Gravity Wave Group (MGWG) | |||
| Feb 15, 2002 A | Aug 15, 2001 | ||
| Aug 15, 2002 A | Feb 15, 2002 | ||
| Moscow State University Relativity Group (MSURG) | |||
| Aug 15, 2003 Z | Jan-Jun 2003 | ||
| Aug 15, 2004 A B D Z | Jan-Jun 2004 | ||
| Northwestern University Gravitational Wave Astrophysics Group (NUGWAG) | |||
| Feb 15, 2004 A Z | Feb 15, 2003 | ||
| Aug 15, 2004 A Z | Aug 15, 2003 | ||
| University of Oregon Experimental Relativity Group (UOERG) | |||
| Feb 15, 2004 | Aug 15, 2001 | ||
| Aug 15, 2004 A Z | Feb 15, 2002 | ||
| Pennsylvania State University Experimental Relativity Group (ERG) | |||
| Feb 15, 2003 A D Z | Feb 15, 2003 A D | ||
| Aug 15, 2003 A D Z | Aug 15, 2003 | ||
| Southeastern Louisiana University Department of Chemistry and Physics (DCP/SLU) | |||
| Feb 15, 2004 A Z | Aug 15, 2003 | ||
| Aug 15, 2004 A Z | Feb 15, 2004 | ||
| Southern University and A&M College Baton Rouge, LA (SUBR) Department of Physics | |||
| Aug 15, 2003 C | Feb 09, 2004 | ||
| Aug 15, 2004 C | Nov 18, 2004 | ||
| Stanford Advanced Gravitational Wave Interferometry Group | |||
| Feb 15, 2004 A B C D | Aug 15, 2002 A B C D | ||
| Aug 15, 2004 A B Z | Feb 15, 2003 A B C D | ||
| Syracuse University Experimental Relativity Group (SUERG) | |||
| Aug 15, 2003 A B | Feb 15, 2003 A B | ||
| Aug 15, 2004 A Z | Aug 15, 2003 A B | ||
| Trinity University LIGO Group (TULG) | |||
| Aug 15, 2003 A Z | Aug 15, 2003 MOU | ||
| Feb 15, 2004 A Z | Jul 04 - Feb 05 | ||
| University of Rochester LIGO Group (URLG) | |||
| Feb 15, 2003 A Z | MOU | ||
| Aug 15, 2003 A Z | Feb 15, 2004 | ||
| University of Texas at Brownsville Relativity Group (UTBRG) | |||
| Feb 15, 2002 A Z | Aug'01-Feb'02 | ||
| Feb 15, 2004 Z | Aug 15, 2002 | ||
| University of Wisconsin-Milwaukee Relativity Group (UWMRG) | |||
| Aug 15, 2003 Z | Aug 15, 2001 | ||
| Feb 15, 2004 A | Aug'01-Aug'02 | ||
| Washington State University Relativity Group (WSURG) | |||
| Aug 15, 2003 Z | Aug 15, 2003 A | ||
| Feb 15, 2004 Z | |||
|
|
| LSC Non-Members |
| Institution | Attachments | |
| California Extremely Large Telescope (CELT) Project | ||
| Apr 15, 2002 MOU | ||
| Chinese Academy of Sciences Shanghai Institute of Optics and Fine Mechanics (SIOM) | ||
| Jan 01, 1999 1 May 15, 2002 2 |
||
| Collaboration of the Russian Research Institutes (CRRI) | ||
| Mar 14, 2000 1 | ||
| Feb 15, 2002 1 | ||
| Institut National des Sciences Appliquees (INSA) de Lyon, France | ||
| Jan 04, 2000 1 | ||
| Apr 24, 2002 2 | ||
| Dipartimento di Astronomia e Scienza dello Spazio dell'Universita' degli Studi di Firenze, Italia |
|
|
| Aug 29, 2000 MOU | ||
| European Gravitational Observatory (EGO) | ||
| May 14, 2002 1 (rev.) | ||
| May 14, 2002 2 | ||
| Instituto di Fisica dell'Universita' degli Studi di Urbino, Italia |
|
|
| Aug 29, 2000 MOU | ||
| TAMA Project, Japan | ||
| Jun 23, 2000 5 | ||
| Feb 15, 2001 D Z | ||
| University of Tokyo, Japan Department of Physics | ||
| Jun 01, 1999 MOU | ||
| Jun 01, 1999 1 | ||
| VIRGO Project | ||
| Jun 01, 1999 3 | ||
| Sep 15, 2000 2 | ||
| updated 07.22.05 |
| Email: webmaster@ligo.caltech.edu |