Usage Statistics for www.ligo.org

Summary Period: February 2012
Generated 01-Mar-2012 23:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 117195
Total Files 96037
Total Pages 35673
Total Visits 11613
Total KBytes 4366717
Total Unique Sites 7090
Total Unique URLs 1835
Total Unique Referrers 948
Total Unique User Agents 1758
. Avg Max
Hits per Hour 168 782
Hits per Day 4041 5860
Files per Day 3311 5161
Pages per Day 1230 2162
Visits per Day 400 505
KBytes per Day 150576 437559
Hits by Response Code
Code 200 - OK 96037
Code 206 - Partial Content 2188
Code 301 - Moved Permanently 160
Code 304 - Not Modified 4811
Code 400 - Bad Request 33
Code 403 - Forbidden 1
Code 404 - Not Found 13965

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3647 3.11% 2953 3.07% 934 2.62% 389 3.35% 423 5.97% 134539 3.08%
2 4150 3.54% 3461 3.60% 1064 2.98% 458 3.94% 476 6.71% 127117 2.91%
3 4456 3.80% 3632 3.78% 1637 4.59% 390 3.36% 420 5.92% 114796 2.63%
4 2899 2.47% 2507 2.61% 1348 3.78% 288 2.48% 338 4.77% 99851 2.29%
5 3257 2.78% 2734 2.85% 1220 3.42% 352 3.03% 374 5.28% 143770 3.29%
6 4263 3.64% 3425 3.57% 1044 2.93% 434 3.74% 476 6.71% 143064 3.28%
7 4418 3.77% 3612 3.76% 1370 3.84% 412 3.55% 458 6.46% 182281 4.17%
8 3945 3.37% 3222 3.35% 1101 3.09% 461 3.97% 478 6.74% 125547 2.88%
9 4452 3.80% 3691 3.84% 1325 3.71% 423 3.64% 447 6.30% 149086 3.41%
10 4066 3.47% 3294 3.43% 1026 2.88% 402 3.46% 422 5.95% 135938 3.11%
11 2132 1.82% 1788 1.86% 838 2.35% 286 2.46% 294 4.15% 72414 1.66%
12 3162 2.70% 2535 2.64% 875 2.45% 333 2.87% 341 4.81% 130714 2.99%
13 4675 3.99% 3684 3.84% 1210 3.39% 419 3.61% 451 6.36% 161651 3.70%
14 5366 4.58% 4301 4.48% 1337 3.75% 484 4.17% 481 6.78% 153933 3.53%
15 5083 4.34% 4112 4.28% 1271 3.56% 465 4.00% 484 6.83% 138348 3.17%
16 4427 3.78% 3529 3.67% 1219 3.42% 453 3.90% 451 6.36% 145653 3.34%
17 4216 3.60% 3444 3.59% 1150 3.22% 394 3.39% 436 6.15% 134896 3.09%
18 2664 2.27% 2065 2.15% 1037 2.91% 297 2.56% 303 4.27% 81766 1.87%
19 2246 1.92% 1900 1.98% 729 2.04% 294 2.53% 303 4.27% 94223 2.16%
20 4595 3.92% 3838 4.00% 1572 4.41% 445 3.83% 437 6.16% 143692 3.29%
21 5110 4.36% 4101 4.27% 1493 4.19% 505 4.35% 510 7.19% 169213 3.88%
22 4957 4.23% 3861 4.02% 1360 3.81% 483 4.16% 453 6.39% 163558 3.75%
23 4570 3.90% 3560 3.71% 1562 4.38% 458 3.94% 474 6.69% 147765 3.38%
24 3362 2.87% 2735 2.85% 1188 3.33% 420 3.62% 412 5.81% 101777 2.33%
25 2059 1.76% 1619 1.69% 1034 2.90% 295 2.54% 285 4.02% 69437 1.59%
26 3086 2.63% 2555 2.66% 953 2.67% 337 2.90% 312 4.40% 145506 3.33%
27 5856 5.00% 5070 5.28% 2162 6.06% 457 3.94% 433 6.11% 189649 4.34%
28 5860 5.00% 5161 5.37% 1512 4.24% 427 3.68% 426 6.01% 437559 10.02%
29 4216 3.60% 3648 3.80% 1102 3.09% 408 3.51% 433 6.11% 328976 7.53%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3122 2.66% 83 2421 2.52% 35 1017 2.85% 3830 111077 2.54%
1 115 3359 2.87% 92 2692 2.80% 34 1005 2.82% 3728 108113 2.48%
2 125 3628 3.10% 102 2975 3.10% 46 1335 3.74% 4700 136303 3.12%
3 140 4084 3.48% 112 3276 3.41% 47 1380 3.87% 7258 210476 4.82%
4 132 3831 3.27% 105 3062 3.19% 48 1415 3.97% 4504 130626 2.99%
5 148 4319 3.69% 115 3344 3.48% 48 1392 3.90% 4889 141790 3.25%
6 157 4566 3.90% 128 3724 3.88% 42 1241 3.48% 6419 186156 4.26%
7 231 6713 5.73% 194 5630 5.86% 72 2093 5.87% 7186 208406 4.77%
8 251 7294 6.22% 208 6045 6.29% 69 2017 5.65% 6923 200779 4.60%
9 238 6926 5.91% 200 5810 6.05% 66 1930 5.41% 11685 338864 7.76%
10 218 6332 5.40% 177 5148 5.36% 60 1746 4.89% 7073 205119 4.70%
11 223 6475 5.52% 182 5294 5.51% 59 1712 4.80% 7253 210348 4.82%
12 213 6186 5.28% 174 5058 5.27% 61 1772 4.97% 6751 195793 4.48%
13 243 7070 6.03% 203 5913 6.16% 63 1847 5.18% 9813 284591 6.52%
14 233 6758 5.77% 186 5421 5.64% 68 1998 5.60% 6700 194304 4.45%
15 200 5825 4.97% 169 4918 5.12% 57 1659 4.65% 6892 199866 4.58%
16 171 4974 4.24% 142 4143 4.31% 52 1524 4.27% 5039 146138 3.35%
17 156 4546 3.88% 136 3949 4.11% 49 1449 4.06% 7180 208207 4.77%
18 143 4155 3.55% 119 3457 3.60% 50 1462 4.10% 5184 150322 3.44%
19 101 2944 2.51% 83 2424 2.52% 32 930 2.61% 4190 121511 2.78%
20 135 3932 3.36% 109 3164 3.29% 42 1218 3.41% 5979 173393 3.97%
21 136 3951 3.37% 113 3284 3.42% 38 1129 3.16% 9130 264769 6.06%
22 118 3430 2.93% 91 2649 2.76% 51 1488 4.17% 4558 132194 3.03%
23 95 2775 2.37% 77 2236 2.33% 31 914 2.56% 3710 107576 2.46%

Top 30 of 1835 Total URLs
# Hits KBytes URL
1 12095 10.32% 96793 2.22% /
2 3405 2.91% 17436 0.40% /css/master.css
3 2027 1.73% 4812 0.11% /conferences/lv0312/
4 2019 1.72% 430 0.01% /css/slider.css
5 2008 1.71% 2691 0.06% /css/screen.css
6 1963 1.67% 101353 2.32% /js/jquery.js
7 1947 1.66% 8505 0.19% /js/easySlider1.5.js
8 1324 1.13% 3175 0.07% /conferences/lv0312/css/master.css
9 1009 0.86% 2453 0.06% /conferences/lv0312/program.shtml
10 842 0.72% 6699 0.15% /conferences/lv0312/lodging.shtml
11 658 0.56% 3884 0.09% /science.php
12 544 0.46% 358034 8.20% /pdf_public/P070009-00.pdf
13 487 0.42% 331 0.01% /conferences/lv0312/css/r.css
14 478 0.41% 2375 0.05% /conferences/lv0312/js/r.js
15 457 0.39% 1112 0.03% /conferences/lv0312/important-dates.shtml
16 443 0.38% 2912 0.07% /conferences/lv0312/info.shtml
17 405 0.35% 1603 0.04% /public.php
18 391 0.33% 3369 0.08% /news.php
19 352 0.30% 2082 0.05% /about.php
20 347 0.30% 2503 0.06% /partners.php
21 345 0.29% 2257 0.05% /science/GW-Stochastic.php
22 344 0.29% 3151 0.07% /about/members.php
23 337 0.29% 1516 0.03% /science/outreach.php
24 318 0.27% 30875 0.71% /pdf_public/camp02.pdf
25 317 0.27% 2545 0.06% /multimedia.php
26 298 0.25% 1786 0.04% /science/overview.php
27 297 0.25% 1946 0.04% /science/GW-GW2.php
28 242 0.21% 1230 0.03% /about/join.php
29 237 0.20% 1951 0.04% /sp/
30 236 0.20% 1017 0.02% /community_environment.php

Top 10 of 1835 Total URLs By KBytes
# Hits KBytes URL
1 544 0.46% 358034 8.20% /pdf_public/P070009-00.pdf
2 25 0.02% 230402 5.28% /science/GW100916/HLV-strain.txt
3 1963 1.67% 101353 2.32% /js/jquery.js
4 12095 10.32% 96793 2.22% /
5 36 0.03% 42715 0.98% /science/GW-Overview/sounds/chirp+LIGO_SNR10.wav
6 21 0.02% 41976 0.96% /science/GW100916/H-strain_hp30-968654552-10.txt
7 233 0.20% 35184 0.81% /pdf_public/raffai.pdf
8 39 0.03% 33067 0.76% /conferences/lv0312/pdf/group-care-private.pdf
9 318 0.27% 30875 0.71% /pdf_public/camp02.pdf
10 16 0.01% 30808 0.71% /science/GW100916/V-strain_hp10-968654552-10.txt

Top 10 of 310 Total Entry Pages
# Hits Visits URL
1 12095 10.32% 5724 51.07% /
2 2027 1.73% 877 7.82% /conferences/lv0312/
3 344 0.29% 205 1.83% /about/members.php
4 298 0.25% 153 1.36% /science/overview.php
5 842 0.72% 150 1.34% /conferences/lv0312/lodging.shtml
6 345 0.29% 141 1.26% /science/GW-Stochastic.php
7 337 0.29% 139 1.24% /science/outreach.php
8 297 0.25% 125 1.12% /science/GW-GW2.php
9 1009 0.86% 118 1.05% /conferences/lv0312/program.shtml
10 226 0.19% 105 0.94% /sp/science/GW-GW2.php

Top 10 of 322 Total Exit Pages
# Hits Visits URL
1 12095 10.32% 4677 41.68% /
2 2027 1.73% 569 5.07% /conferences/lv0312/
3 1009 0.86% 482 4.30% /conferences/lv0312/program.shtml
4 842 0.72% 383 3.41% /conferences/lv0312/lodging.shtml
5 344 0.29% 206 1.84% /about/members.php
6 658 0.56% 196 1.75% /science.php
7 345 0.29% 147 1.31% /science/GW-Stochastic.php
8 337 0.29% 132 1.18% /science/outreach.php
9 443 0.38% 130 1.16% /conferences/lv0312/info.shtml
10 298 0.25% 123 1.10% /science/overview.php

Top 30 of 7090 Total Sites
# Hits Files KBytes Visits Hostname
1 4714 4.02% 4570 4.76% 420212 9.62% 8 0.07% klink.w3.org
2 4175 3.56% 4175 4.35% 33939 0.78% 1 0.01% status.ligo.org
3 2565 2.19% 2069 2.15% 129407 2.96% 158 1.36% crawl-66-249-67-181.googlebot.com
4 1924 1.64% 1315 1.37% 33398 0.76% 86 0.74% ahgate1.aei.uni-hannover.de
5 1811 1.55% 1644 1.71% 10509 0.24% 25 0.22% 209.117.161.166
6 1422 1.21% 1254 1.31% 222155 5.09% 276 2.38% spider-199-21-99-103.yandex.com
7 1278 1.09% 365 0.38% 5529 0.13% 47 0.40% m33.ligo.caltech.edu
8 842 0.72% 748 0.78% 13164 0.30% 49 0.42% notebooks.virgo.infn.it
9 828 0.71% 726 0.76% 20948 0.48% 34 0.29% phys221.phy.olemiss.edu
10 697 0.59% 590 0.61% 30876 0.71% 62 0.53% crawl-66-249-67-230.googlebot.com
11 530 0.45% 402 0.42% 24545 0.56% 40 0.34% crawl-66-249-71-175.googlebot.com
12 427 0.36% 412 0.43% 82888 1.90% 37 0.32% 108-88-56-8.lightspeed.sntcca.sbcglobal.net
13 400 0.34% 265 0.28% 4314 0.10% 20 0.17% static-nat-67-207-8-30.utb.edu
14 393 0.34% 387 0.40% 5245 0.12% 87 0.75% syr-72-222.syr.edu
15 383 0.33% 204 0.21% 4354 0.10% 7 0.06% 130.206.30.201
16 357 0.30% 355 0.37% 6700 0.15% 20 0.17% 71-84-51-107.dhcp.mtpk.ca.charter.com
17 356 0.30% 345 0.36% 18789 0.43% 19 0.16% cpc2-nott11-0-0-cust313.12-2.cable.virginmedia.com
18 348 0.30% 332 0.35% 2254 0.05% 33 0.28% msnbot-157-55-39-84.search.msn.com
19 343 0.29% 261 0.27% 3565 0.08% 39 0.34% geraint.mit.edu
20 333 0.28% 217 0.23% 1644 0.04% 140 1.21% 208.115.113.89
21 325 0.28% 294 0.31% 14719 0.34% 14 0.12% static-nat-67-207-12-1.utb.edu
22 324 0.28% 201 0.21% 1625 0.04% 137 1.18% 208-115-111-73-reverse.wowrack.com
23 316 0.27% 135 0.14% 2068 0.05% 10 0.09% 210.119.60.125
24 310 0.26% 228 0.24% 3211 0.07% 16 0.14% beavernet-166.caltech.edu
25 287 0.24% 220 0.23% 5823 0.13% 19 0.16% quaoar.ccrg.rit.edu
26 274 0.23% 223 0.23% 3072 0.07% 15 0.13% lcit3.caltech.edu
27 268 0.23% 261 0.27% 7925 0.18% 18 0.15% gwave-225.ligo.caltech.edu
28 264 0.23% 166 0.17% 1042 0.02% 86 0.74% b3090940.crawl.yahoo.net
29 264 0.23% 252 0.26% 1748 0.04% 24 0.21% msnbot-157-55-39-147.search.msn.com
30 264 0.23% 227 0.24% 9150 0.21% 20 0.17% piggy.gla.ac.uk

Top 10 of 7090 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4714 4.02% 4570 4.76% 420212 9.62% 8 0.07% klink.w3.org
2 1422 1.21% 1254 1.31% 222155 5.09% 276 2.38% spider-199-21-99-103.yandex.com
3 2565 2.19% 2069 2.15% 129407 2.96% 158 1.36% crawl-66-249-67-181.googlebot.com
4 427 0.36% 412 0.43% 82888 1.90% 37 0.32% 108-88-56-8.lightspeed.sntcca.sbcglobal.net
5 39 0.03% 37 0.04% 40446 0.93% 0 0.00% imparser16.yandex.ru
6 28 0.02% 24 0.02% 38433 0.88% 2 0.02% cpe-74-67-181-79.rochester.res.rr.com
7 4175 3.56% 4175 4.35% 33939 0.78% 1 0.01% status.ligo.org
8 1924 1.64% 1315 1.37% 33398 0.76% 86 0.74% ahgate1.aei.uni-hannover.de
9 697 0.59% 590 0.61% 30876 0.71% 62 0.53% crawl-66-249-67-230.googlebot.com
10 530 0.45% 402 0.42% 24545 0.56% 40 0.34% crawl-66-249-71-175.googlebot.com

Top 30 of 948 Total Referrers
# Hits Referrer
1 38065 32.48% - (Direct Request)
2 25724 21.95% http://www.ligo.org/
3 6466 5.52% http://www.ligo.org/conferences/lv0312/
4 5269 4.50% http://ligo.org/
5 4584 3.91% http://www.ligo.org/conferences/lv0312/lodging.shtml
6 2351 2.01% http://www.ligo.org/conferences/lv0312/css/master.css
7 2287 1.95% http://www.ligo.org/css/master.css
8 1426 1.22% http://www.ligo.org/css/screen.css
9 1055 0.90% http://www.ligo.org/multimedia.php
10 851 0.73% http://www.ligo.org/multimedia/gallery/lho.php
11 706 0.60% http://www.ligo.org/partners.php
12 703 0.60% http://www.ligo.org/conferences/lv0312/info.shtml
13 702 0.60% http://www.ligo.org/multimedia/gallery/peo.php
14 701 0.60% http://www.ligo.org/science/GW-Stochastic.php
15 674 0.58% http://www.ligo.org/science.php
16 648 0.55% http://www.ligo.org/multimedia/gallery/opt.php
17 614 0.52% http://www.google.com/imgres
18 602 0.51% http://www.google.com/url
19 601 0.51% http://www.ligo.org/conferences/lv0310/lodging.shtml
20 599 0.51% http://www.ligo.org/science/outreach.php
21 546 0.47% http://www.ligo.org/about/members.php
22 507 0.43% http://www.ligo.org/science/overview.php
23 485 0.41% http://www.hellboundhackers.org/rank.php
24 485 0.41% http://www.ligo.org/sp/science/GW-GW2.php
25 474 0.40% http://www.ligo.org/science/GW-GW2.php
26 471 0.40% http://www.ligo.org/sp/index.php
27 469 0.40% http://www.ligo.org/index.php
28 451 0.38% http://www.ligo.org/sitemap.php
29 448 0.38% http://www.ligo.org/science/GW-Inspiral.php
30 390 0.33% http://www.ligo.caltech.edu/

Top 20 of 346 Total Search Strings
# Hits Search String
1 65 7.83% ondas gravitacionales
2 60 7.23% ligo
3 21 2.53% agujeros negros
4 19 2.29% ligo scientific collaboration
5 15 1.81% ejemplos de ondas gravitacionales
6 13 1.57% gravitational waves
7 13 1.57% lsc ligo
8 11 1.33% logos
9 10 1.20% onda gravitacional
10 9 1.08% sound wave
11 8 0.96% big bang diagram
12 8 0.96% ligo.org
13 7 0.84% hotel room layout
14 7 0.84% interferometro
15 7 0.84% ligo lsc
16 6 0.72% lsc meeting
17 6 0.72% ondas gravitacionales ejemplos
18 6 0.72% university logos
19 6 0.72% waves in space
20 5 0.60% logos png

Top 15 of 1758 Total User Agents
# Hits User Agent
1 5643 4.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
2 4714 4.02% W3C-checklink/4.81 libwww-perl/5.836
3 4175 3.56% check_http/v1.4.14 (nagios-plugins 1.4.14)
4 3408 2.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2802 2.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
6 2089 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
7 2082 1.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 2057 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
9 1901 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
10 1860 1.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 1812 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
12 1744 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
13 1583 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 1583 1.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 1569 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Country for February 2012

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 22321 19.05% 18390 19.15% 781579 17.90% unresolved
2 20877 17.81% 17150 17.86% 995228 22.79% commercial (.com)
3 19661 16.78% 15537 16.18% 395262 9.05% US educational (.edu)
4 17697 15.10% 15141 15.77% 704958 16.14% network (.net)
5 9290 7.93% 9099 9.47% 467879 10.71% organizations (.org)
6 4928 4.20% 4425 4.61% 123653 2.83% Italy
7 3895 3.32% 2935 3.06% 91624 2.10% Germany
8 2226 1.90% 1827 1.90% 103897 2.38% United Kingdom
9 1848 1.58% 1527 1.59% 51752 1.19% France
10 1221 1.04% 1082 1.13% 44479 1.02% Australia
11 1181 1.01% 953 0.99% 39352 0.90% US governmental (.gov)
12 1060 0.90% 853 0.89% 23738 0.54% Japan
13 1027 0.88% 884 0.92% 20579 0.47% Netherlands
14 1027 0.88% 790 0.82% 24350 0.56% Poland
15 909 0.78% 808 0.84% 36438 0.83% India
16 908 0.77% 728 0.76% 63086 1.44% Russia
17 604 0.52% 510 0.53% 28322 0.65% Brazil
18 567 0.48% 528 0.55% 38945 0.89% Mexico
19 475 0.41% 417 0.43% 8480 0.19% Hungary
20 474 0.40% 406 0.42% 16527 0.38% Canada
21 422 0.36% 358 0.37% 18692 0.43% Argentina
22 406 0.35% 376 0.39% 35075 0.80% Colombia
23 352 0.30% 327 0.34% 34953 0.80% Spain
24 268 0.23% 226 0.24% 7739 0.18% People's Republic of China
25 255 0.22% 224 0.23% 2330 0.05% Ukraine
26 245 0.21% 218 0.23% 8731 0.20% South Africa
27 204 0.17% 163 0.17% 23662 0.54% Turkey
28 193 0.16% 150 0.16% 5296 0.12% Czech Republic
29 168 0.14% 108 0.11% 8779 0.20% Sweden
30 159 0.14% 146 0.15% 4729 0.11% Switzerland


Generated by Webalizer Version 2.01